<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microtec Laboratory</title>
	<atom:link href="http://www.labmicrotec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labmicrotec.com</link>
	<description>Industrial Food Microbiology laboratory in San Jose, Costa Rica</description>
	<lastBuildDate>Mon, 05 Sep 2011 16:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aplicaci&#243;n de la t&#233;cnica de IV Gama para la elaboraci&#243;n de ensaladas</title>
		<link>http://www.labmicrotec.com/2011/09/aplicacin-de-la-tcnica-de-iv-gama-para-la-elaboracin-de-ensaladas/</link>
		<comments>http://www.labmicrotec.com/2011/09/aplicacin-de-la-tcnica-de-iv-gama-para-la-elaboracin-de-ensaladas/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:30:12 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microtips]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/2011/09/aplicacin-de-la-tcnica-de-iv-gama-para-la-elaboracin-de-ensaladas/</guid>
		<description><![CDATA[Auris Damely García Méndez El propósito de la aplicación de la técnica de IV Gama en la elaboración de ensaladas listas para el consumo fresco, esta dirigido al control del deterioro en lechuga americana (Lactuca sativa), zanahoria (Daucus carota L.), radicchio (Cichorium intybus L.) y escarola (Cichorium endivia L.), destinadas a preparar ensaladas tipo “Mediterránea [...]]]></description>
			<content:encoded><![CDATA[<p><b>Auris Damely García Méndez</b></p>
<p>El propósito de la aplicación de la técnica de IV Gama en la elaboración de ensaladas listas para el consumo fresco, esta dirigido al control del deterioro en lechuga americana (Lactuca sativa), zanahoria (Daucus carota L.), radicchio (Cichorium intybus L.) y escarola (Cichorium endivia L.), destinadas a preparar ensaladas tipo “Mediterránea y Cheff”. La metodología permitió seleccionar y evaluar la técnica de IV Gama, así como las buenas prácticas de manufactura para extender la vida comercial de las ensaladas y garantizar la seguridad alimentaria para la población potencialmente consumidora. La aplicación combinada de soluciones de cloruro de calcio al 1%, acido cítrico a 0,1% y oxido de magnesio al 0,5% contribuyo a mantener la calidad de las ensaladas por un período de 16 días bajo refrigeración a 5 + 1 °C y 95 + 5% HR. En conclusión las técnicas ensayadas, posibilitaron extender el valor comercial de estos productos. </p>
<p><a href="http://www.agro.unalmed.edu.co/publicaciones/revista/docs/AplicaciondelatecnicadeIV.pdf" target="_blank">Ver Artículo</a></p>
<blockquote><p>Rev.Fac.Nal.Agr.Medellín 61(2): 4658-4666. 2008</p>
<p>Palabras claves: Mínimo procesado, buenas prácticas de manufactura (BPM), Ensaladas de vegetales.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/09/aplicacin-de-la-tcnica-de-iv-gama-para-la-elaboracin-de-ensaladas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety</title>
		<link>http://www.labmicrotec.com/2011/05/food-safety/</link>
		<comments>http://www.labmicrotec.com/2011/05/food-safety/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:05:16 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/2011/05/food-safety/</guid>
		<description><![CDATA[We provide technical support and the necessary laboratory tests to maintain a food safety vigilance and prevention program to food services and hotels in Costa Rica. A training course is given to food service personnel, and locations are visited to take samples and a to make a sanitary inspection in order to verify food safety, [...]]]></description>
			<content:encoded><![CDATA[<p>We provide technical support and the necessary laboratory tests to maintain a food safety vigilance and prevention program to food services and hotels in Costa Rica.</p>
<p>A training course is given to food service personnel, and locations are visited to take samples and a to make a sanitary inspection in order to verify food safety, hygiene and disinfection measures. Along with the test results, an action plan is generated to suggest all the necessary corrective actions to be taken.</p>
<h5>Training</h5>
<p>The training course is imparted in two different modalities: The first option is two days (16 hour) long and allows time for various learning activities to reinforce learning. The second one is a condensed version which takes 8 hours. The topics addressed are as follows:<a href="http://www.labmicrotec.com/wp-content/uploads/2011/09/Splash0014.png"><img style="display: inline; float: right; margin-left: 0px; margin-right: 0px" title="Splash001" alt="Splash001" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/09/Splash001_thumb3.png" width="240" height="240" /></a></p>
<ol>
<li>How to provide safe food </li>
<li>The microscopic world </li>
<li>Contamination and food allergies </li>
<li>The responsible employee in food handling </li>
<li>Buying and receiving salubrious food </li>
<li>How to store salubrious food </li>
<li>How to prepare the food </li>
<li>How to protect the food during service </li>
<li>The HACCP system principles </li>
<li>Plague management and healthy installations </li>
</ol>
<p>The course is taught by Dr. José Antonio Gené, certified by the US National Restaurant Association, and Dr. Florencia Antillón, associate professor of food microbiology at the University of Costa Rica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/05/food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Story</title>
		<link>http://www.labmicrotec.com/2011/05/our-story/</link>
		<comments>http://www.labmicrotec.com/2011/05/our-story/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:43:53 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microtec]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/2011/05/07/our-story/</guid>
		<description><![CDATA[In the summer of 1982, four young microbiologists shared the desire to start an analytical laboratory. This laboratory would serve the needs of the Costa Rican market for a laboratory dedicated exclusively to the food and pharmaceutical industries. And so Microtec S.A. was founded as a private company becoming the first laboratory focused on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/m11.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 6px 0px 0px 6px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="m1" border="0" alt="m1" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/m1_thumb1.jpg" width="204" height="136" /></a>In the summer of 1982, four young microbiologists shared the desire to start an analytical laboratory. This laboratory would serve the needs of the Costa Rican market for a laboratory dedicated exclusively to the food and pharmaceutical industries. And so Microtec S.A. was founded as a private company becoming the first laboratory focused on the industry in Costa Rica. </p>
<p>After one and a half years, two of the founders decided to sell their share in the company, leaving the Microtec in the hands of the other two founders: Florencia Antillón Guerrero and José A. Gene Valverde. </p>
<p>During the first years, they both completed their Master’s degrees in Costa Rica and Stockholm, Sweden and have worked collaterally in the academia as food microbiology professors at the Universidad de Costa Rica for over twenty five years. This would become significant in the direction Microtec would take from there. <a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/m2.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="m2" border="0" alt="m2" align="left" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/m2_thumb.jpg" width="204" height="136" /></a></p>
<p>From the early 1990’s the academic experience and contact with the industry pushed forward the&#160; initiative to provide training courses, consulting, and auditing in sanitation and quality as a Yum! Brands auditor leader for all national suppliers. Strategic alliances emerged throughout this period with Sweden’s Diffchamb AB and 3M’s microbiology division, as well as obtaining a ServSafe instructor certification in Chicago. Moreover, in order to strengthen quality management, training was received in the ISO 17025 standard in Los Angeles, and Microtec was included in AOAC’s Proficiency Testing network. New projects emerged afterwards, such as analyses for companies in the medical device and injectables industry. Additionally, in the last few years Microtec has financed and carried out research projects in the food microbiology sector.</p>
<p>Currently, after twenty nine years of consolidation and experience Microtec conserves its dedication to the industrial sector and its employees are committed&#160; to the ethical values of the company. This commitment means being competitive though excellence in the quality of our service offering and maintaining a permanent contact with emerging technologies to put them at the industry’s service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/05/our-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Team</title>
		<link>http://www.labmicrotec.com/2011/05/management-team/</link>
		<comments>http://www.labmicrotec.com/2011/05/management-team/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:53:00 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microtec]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/2011/05/07/management-team/</guid>
		<description><![CDATA[José Antonio Gené , MSc. CEO Since the early 80’s José Antonio started as part of research team at the University of Costa Rica and was a cofounder of an industry-directed testing laboratory. He was involved in the production of antivenins and other biological products and teaching immunology. After taking all courses for a masters [...]]]></description>
			<content:encoded><![CDATA[<h5>José Antonio Gené , MSc.    <br />CEO</h5>
<p>Since the early 80’s José Antonio started as part of research team at the University of Costa Rica and was a cofounder of an industry-directed testing laboratory. He was involved in the production of antivenins and other biological products and teaching immunology. After taking all courses for a masters degree in Costa Rica he decided to go to Stockholm and start a Masters program at the Karolinska Institute which he finished in 1992. </p>
<p>He flew back to Costa Rica and continued his job at Microtec where he has been until now as a senior Microbiologist. During that time he became an auditor for Yum! Foods and has been performing Sanitary and Quality audits for more than ten years in different industries and obtained certification as a ServSafe instructor. He also implemented the microbiological control for clean rooms as that need became evident in Costa Rica. </p>
<p>As head of the analyst team at Microtec he has been implementing and performing microbiological testing for foods, pharmaceuticals, disinfectants and medical devices.</p>
<h5>Florencia Antillón, MSc.    <br />Chief Scientific Officer</h5>
<p>Florencia started her studies in the faculty of Microbiology and graduated in microbiology and clinical chemistry. Nevertheless, after working in the children’s hospital as a student she decided to specialize in microbiology instead of clinical chemistry because microorganisms in all their forms are her passion. So, she cofounded an industry directed testing laboratory (Microtec) and incorporated into the microbiology department at the Universidad de Costa Rica carrying out research and teaching in the food and water microbiology field. She completed an internship at Karolinska Institute to complete her master’s degree thesis comparing isolated Campylobacter from clinical samples to those from food. She graduated in 1994, has taken courses and workshops around the world and has continued her work at Microtec where she has been until now a senior microbiologist. </p>
<p> She’s in charge of implementing and supervising food and water testing methods at Microtec, and of leading research the industry need to develop safe, quality products. Her experience entitles her to give training in the fields of applied microbiology and food safety quality control systems.&#160; </p>
<h5>José Roberto Gené, MBA    <br />VP Corporate Development</h5>
<p><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/Portrait2.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Portrait" border="0" alt="Portrait" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/Portrait_thumb2.jpg" width="154" height="176" /></a>José studied at the University of Costa Rica obtaining a Bachelors Degree in Computer Science in 2007. He then proceeded to take a position as an analyst in the technology section of the Central Bank of Costa Rica. At the same time, he worked as a consultant and provided business consulting to Microtec. He moved to Toronto in 2009 to pursue his Master&#8217;s in Business Administration which he obtained in June 2011. </p>
<p>José Roberto specializes in entrepreneurship and international business, and provides consulting to Canadian companies interested in Costa Rica, and Costa Rican companies aiming for the Canadian Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/05/management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food</title>
		<link>http://www.labmicrotec.com/2011/01/foodmicrobiology/</link>
		<comments>http://www.labmicrotec.com/2011/01/foodmicrobiology/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:50:21 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/?p=89</guid>
		<description><![CDATA[Food microbiology encompasses the study of microorganisms which have both beneficial and deleterious effects on the quality and safety of raw and processed meat, poultry, and egg products. Pathogens in product, or harmful microorganisms, result in major public health problems worldwide and is one of the leading causes of illnesses and death. Example of analyses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/200px-Food_Safety_1.svg_2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="200px-Food_Safety_1.svg" border="0" alt="200px-Food_Safety_1.svg" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/200px-Food_Safety_1.svg_thumb2.png" width="119" height="207" /></a>Food microbiology encompasses the study of microorganisms which have both beneficial and deleterious effects on the quality and safety of raw and processed meat, poultry, and egg products.     <br />Pathogens in product, or harmful microorganisms, result in major public health problems worldwide and is one of the leading causes of illnesses and death.</p>
<p>Example of analyses offered: </p>
<ul>
<li>Spoilage organisms (e.g. Psychrophilic microorganisms, yeast, and mold) </li>
<li>Indicator organisms (e.g. <em>E. coli</em>, coliforms, <em>Staphylococcus aureus</em>) </li>
<li>Bacterial Pathogens (e.g. <em>E. coli</em> O157:H7, <em>Salmonella</em>, <em>Listeria monocytogenes</em>, <em>Campylobacter</em> spp., <em>Clostridium</em> spp., <em>Shigella</em> spp., <em>Vibrio</em> spp.) </li>
<li>Shelf life testing </li>
<li>Pathogen challenge testing for various food matrices </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/01/foodmicrobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.labmicrotec.com/2011/01/wate/</link>
		<comments>http://www.labmicrotec.com/2011/01/wate/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:40:53 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://labmicrotec.com/?p=1</guid>
		<description><![CDATA[In water microbiology the water is contaminated when it contains a chemical or biological poison or an infectious agent. Potability refers to the drinkability of water. When potable, it is fit for drinking. When unpotable it is unfit due to some contaminant or pollutant. There are methods to detect bacterial contamination of water. The chief [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; float: right" align="right" src="http://upload.wikimedia.org/wikipedia/commons/d/d6/Water_pollution.jpg" /></p>
<p>In water microbiology the water is contaminated when it contains a chemical or biological poison or an infectious agent.    <br />Potability refers to the drinkability of water. When potable, it is fit for drinking. When unpotable it is unfit due to some contaminant or pollutant.</p>
<p>There are methods to detect bacterial contamination of water. The chief objective is to identify coliform organisms such as Escherichia coli. Their presence indicates that water contains fecal pollution and is unsafe for consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/01/wate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical products</title>
		<link>http://www.labmicrotec.com/2011/01/pharmaceutical-products/</link>
		<comments>http://www.labmicrotec.com/2011/01/pharmaceutical-products/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:30:30 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/?p=103</guid>
		<description><![CDATA[All parenteral drugs, including many oral drugs, must go through rigorous microbiological testing in order to validate certain compounds by United States Pharmacopeia regulations. Efficacy of Antimicrobial Preservative on Pharmaceutical Products Validation &#38; analysis available to assess the efficacy of the preservative system across a wide range of product types including, Parenteral, Ophthalmic,Topical or Oral. [...]]]></description>
			<content:encoded><![CDATA[<p>All parenteral drugs, including many oral drugs, must go through rigorous microbiological testing in order to validate certain compounds by United States Pharmacopeia regulations.</p>
<p>Efficacy of Antimicrobial Preservative on Pharmaceutical Products Validation &amp; analysis available to assess the efficacy of the preservative system across a wide range of product types including, Parenteral, Ophthalmic,Topical or Oral.</p>
<ul>
<li><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/200px-Medicine_Drugs.svg_.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="200px-Medicine_Drugs.svg" border="0" alt="200px-Medicine_Drugs.svg" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/200px-Medicine_Drugs.svg_thumb.png" width="200" height="148" /></a>Microbial Examination of Non Sterile Products </li>
<li>Total viable aerobic counts </li>
<li>Total viable microbial count </li>
<li>Yeasts &amp; Mould count </li>
<li>Tests for specified microorganisms </li>
<li>Escherichia coli </li>
<li>Salmonella spp </li>
<li>Pseudomonas spp </li>
<li>Staphylococcus aureus </li>
<li>Bile tolerant Gram-negative Bacteria </li>
<li>Bacterial Endotoxin Testing </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/01/pharmaceutical-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Devices</title>
		<link>http://www.labmicrotec.com/2011/01/medical-devices/</link>
		<comments>http://www.labmicrotec.com/2011/01/medical-devices/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:20:49 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/?p=105</guid>
		<description><![CDATA[We’re the first laboratory in Costa Rica which provides services for medical devices. Environmental and surfaces viable particles Biocontamination of surfaces and air (environmental or compressed) are performed according to ISO Standards. Non-viable particles Counts are performed at different particle sizes according to customer needs using U.S.A. calibrated equipment. Bioburden testing As part of validation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/medical_01.png"><strong><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Syringe" border="0" alt="Syringe" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/medical_01_thumb.png" width="113" height="200" /></strong></a>We’re the first laboratory in Costa Rica which provides services for medical devices. </p>
<ul>
<li><strong>Environmental and surfaces viable particles        <br /></strong>Biocontamination of surfaces and air (environmental or compressed) are performed according to ISO Standards. </li>
<li><strong>Non-viable particles        <br /></strong>Counts are performed at different particle sizes according to customer needs using U.S.A. calibrated equipment. </li>
<li><strong>Bioburden testing</strong>       <br />As part of validation and revalidation of a sterilization process and/or as routine control of the manufacturing process for sterile medical devices the enumeration and characterization of viable microorganisms is critical. Procedures to establish the bioburden estimate according to ISO 11737-1 are performed in Microtec Laboratory within a QA program in order to obtain reliable results. </li>
</ul>
<p>For more information on our services for life sciences contact <a href="mailto:info@labmicrotec.com">info@labmicrotec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/01/medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Room</title>
		<link>http://www.labmicrotec.com/2011/01/clean-room/</link>
		<comments>http://www.labmicrotec.com/2011/01/clean-room/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:10:02 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/?p=107</guid>
		<description><![CDATA[Microbial monitoring programs for controlled environments assess the effectiveness of cleaning and sanitization practices by and of personnel that could have an impact on the bioburden of the controlled environment. It will not and need not identify and quantitate all microbial contaminants present in these controlled environments. However, routine microbial monitoring should provide sufficient information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/800px-Operator_at_microscope.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="800px-Operator_at_microscope" border="0" alt="800px-Operator_at_microscope" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/800px-Operator_at_microscope_thumb.jpg" width="244" height="184" /></a>Microbial monitoring programs for controlled environments assess the effectiveness of cleaning and sanitization practices by and of personnel that could have an impact on the bioburden of the controlled environment. It will not and need not identify and quantitate all microbial contaminants present in these controlled environments. However, routine microbial monitoring should provide sufficient information to ascertain that the controlled environment is operating within an adequate state of control.</p>
<p>We perform airborne particle measurement and working&#160; surfaces bioburden following ISO Standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2011/01/clean-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtec Today</title>
		<link>http://www.labmicrotec.com/2010/05/microtec-today/</link>
		<comments>http://www.labmicrotec.com/2010/05/microtec-today/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:55:00 +0000</pubDate>
		<dc:creator>Microtec</dc:creator>
				<category><![CDATA[Microtec]]></category>

		<guid isPermaLink="false">http://www.labmicrotec.com/2011/05/microtec-today/</guid>
		<description><![CDATA[We provide standardized microbiological tests for the food industry using reference methods to examine and evaluate the microbiological quality and safety of its products.&#160; We also provide consulting and training in microbiology, best practices for manufacturing, food safety and HACCP. The laboratory aims to have a degree of excelence using the most sesible, specific and [...]]]></description>
			<content:encoded><![CDATA[<p>We provide standardized microbiological tests for the food industry using reference methods to examine and evaluate the microbiological quality and safety of its products.&#160; We also provide consulting and training in microbiology, best practices for manufacturing, food safety and HACCP.</p>
<p>The laboratory aims to have a degree of excelence using the most sesible, specific and modern testing methods available to us, paired with access to the most up to date scientific information to guarantee safe, high quality food products.</p>
<h5>Our people<a href="http://www.labmicrotec.com/wp-content/uploads/2011/05/personal.jpg"><img style="display: inline; float: right" title="personal" alt="personal" align="right" src="http://www.labmicrotec.com/wp-content/uploads/2011/05/personal_thumb.jpg" width="240" height="160" /></a></h5>
<p>The laboratory has administrative and technical personnel with the authority and resources to carry out their tasks, identify deviations and initiate preventive measures when needed. They are prepared to fulfill their functions an identify situations where the quality system might become compromised. This is possible thanks to the training and tools provided to them when working within Microtec. At the same time, this is achieved by:</p>
<p>· Hiring only personnel qualified for the job at hand. This capacity must be proven by the person, by their track record and/or an evaluation by the professionals at Microtec.</p>
<p>The training provided regarding the quality system of the laboratory.</p>
<p>Having clarity in terms of each person’s function and the scope of their work. Likewise, knowledge of each person’s responsibilities and necessary mechanisms to correct any problematic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labmicrotec.com/2010/05/microtec-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

